Compare side by side
Cloud PBX, Onsite PBX and SIP trunks side by side
A balanced view of where each route typically fits. None is universally better; the right choice depends on the business's setup and preferences.
| Consideration | Cloud PBX | Onsite PBX | SIP Trunking (existing PBX) |
|---|
| Where the system lives | Hosted by SureTel; managed configuration | On-premise equipment at the business site | Customer's existing PBX with SIP trunks added |
| Typical fit | Multi-user, multi-site, remote/hybrid setups | Single-site businesses with existing on-premise preference | Businesses keeping a compatible existing PBX |
| User additions and routing changes | Managed via the hosted configuration | Subject to onsite hardware and vendor process | Depends on the existing PBX capabilities |
| Internet connection role | Required and shapes call quality | Required for SIP calling and remote features where used | Required and shapes call quality |
| Pricing | Per-extension monthly basis; see Cloud PBX pricing | Price on request | Quoted per requirement |
All public pricing is indicative and excludes VAT. Final pricing depends on users, sites, hardware, calling requirements, installation and contract terms.